This market information is correct at the time of publication but may be subject to change due to, but not exclusively, irregular market conditions. The most up to date version of the market information sheets will be shown on our website.
Other markets may be available on request, please call our trading desk on 0860 77 77 66 for further information. Further information about individual markets such as market expiration, minimum/maximum trade sizes, and guaranteed stop-loss criteria are available by selecting the “i” button on the trading platform or by contacting our client services team by email at [email protected]. Market trading hours are in UK time (GMT). The margin factor rates detailed below may be increased where the size of the trade deems this appropriate.
Please select the “i” button to view any increased margin requirements. These market information sheets should be read in conjunction with client terms and conditions which take precedence in the event of a conflict with these sheets.
Please note that spreads, margins and times are subject to change.
Indices | ||||
---|---|---|---|---|
Market Name | Spreads From | Margin From | Trade Per | Trading Hours (GMT+1) |
SA40 (Future) | 20 points | 2.0% | 1 index point | Monday 07:30 to Friday 16:30 |
Australia 200 (Daily Rolling Cash) | 1 point | 0.75% | 1 index point | Opens Sunday to Friday 23.00 to 21.00. Closed periods during the week at 05.30 to 06.10 & 21.00 to 23.00 |
France 40 (Daily Rolling Cash) | 0.8 points | 0.75% | 1 index point | 07.00 to 21.00 |
France 40 (Future) | 5 points | 0.75% | 1 index point | 07.00 to 21.00 |
France 40 (Rolling Future) | 0.8 points | 0.5% | 1 index point | Open Monday 07:00 to Friday 21:00 |
Germany 30 (Daily Rolling Cash) | 1 point | 0.75% | 1 index point | Open Sunday 23.00 to Friday 21.00 Daily trading breaks between 21:15-21:30 &22:00 to 23:00 |
Germany 30 (Future) | 4 points | 0.75% | 1 index point | Open Sunday 23.00 to Friday 21.00 Daily trading breaks between 21:15-21:30 &22:00 to 23:00 |
Germany 30 (Rolling Future) | 0.9 points | 0.5% | 1 index point | Open Sunday 23.00 to Friday 21.00 Daily trading breaks between 21:15-21:30 &22:00 to 23:00 |
Hong Kong 42 (Daily Rolling Cash) | 5 points | 1.25% | 1 index point | Open Monday 02:15 to Friday 21:00. Daily trading breaks between 05:00 – 06:00 ,09.30 – 10.15, 22.00 – 22.05 |
Japan 225 (Daily Rolling Cash) | 4 points | 1% | 1 index point | Open Monday 00.30 to Friday 21.15 |
UK 100 (Daily Rolling Cash) | 1 points | 0.5% | 1 index point | Open Sunday 23.05 to Friday 21.00 Daily trading breaks between 21:15-21:30, 22:00 to 23:00 & 00.58 -01.00 |
UK 100 (Future) | 4 points | 0.75% | 1 index point | Open Sunday 23.05 to Friday to 21.00 Daily trading breaks from 21:15-21:30, 22:00 to 23:00 & 00.58-01.00 |
UK 100 (Rolling Future) | 0.4 points | 0.5% | 1 index point | Open Sunday 23.05 to Friday to 21.00 Daily trading breaks from 21:15-21:30, 22:00 to 23:00 & 00.58-01.00 |
US SPX 500 (Daily Rolling Cash) | 0.14 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21:30 & 22:00 – 23:00 |
US SPX 500 (Future) | 0.3 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21:30 & 22:00 – 23:00 |
US SPX 500 (Rolling Future) | 0.14 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21:30 & 22:00 – 23:00 |
USTec 100 (Daily Rolling Cash) | 0.8 point | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21.30 & 22:00 – 23:00 |
Wall Street (Daily Rolling Cash) | 1 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21:30 & 22:00 -23:00 |
Wall Street (Future) | 6 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks from 21:15 to 21:30 & 22:00 to 23:00 |
Wall Street (Rolling Future) | 1 points | 0.5% | 1 index point | Open Sunday 23:00 to Friday 21:15. Daily trading breaks between 21:15 – 21:30 & 22:00 -23:00 |
US 2000 (Daily Rolling Cash) | 0.2 points | 0.5% | 1 index point | Open Sunday 23.00 to Friday 21.00 Daily trading breaks between 21:15-21:30 & 22:00 to 23:00 |
Spain 35 (Daily Rolling Cash) | 4 points | 2% | 1 index point | Open Monday 08.00 to Friday 16.30 |
Euro Stoxx 50 (Daily Rolling Cash) | 1 point | 0.75% | 1 index point | Monday 07:00 to Friday 21:00 |
Euro Stoxx 50 (Future) | 4 points | 0.75% | 1 index point | Monday 07:00 to Friday 21:00 |
Euro Stoxx 50 (Rolling Future) | 1 point | 0.5% | 1 index point | Open Monday 07:00 to Friday 21:00 |
Differentials | Spreads From | Margin From | Trade Per | Trading Hours |
---|---|---|---|---|
Germany 30 / Euro Stoxx 50 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Germany 30 / UK 100 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Germany 30 / France 40 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Uk 100 / Euro Stoxx 50 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Wall Street 30 / Germany 30 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Wall Street 30 / UK 100 | 3.8 points | 0.5% | 1 index point | Open Monday 07.00 to Friday 21.00 |
Notes for indices trades
1. Minimum trade size for all the above markets is 50c on CloudTrade and 10c on MT4.
2. Maximum trade sizes vary depending upon market conditions, please call for further details.
3. Rolling trades do not have a fixed expiry date or time.
4. Positions are subject to dividend adjustments. All long positions receive a dividend adjustment of 100% of the gross dividend and all short positions pay adjustments of 100%. This applies to daily rolling cash markets.
5. Spread size may differ from above where the stake exceeds median market levels
6. Trades on quarterly Wall Street, US SPX 500, US Tech 100, settle against the special opening quotation published by the relevant exchange on the 3rd Friday of the contract month. This price may differ on the last day of dealing. No trades will be accepted on these markets after the last dealing day.
7. A rolling adjustment is applied to rolling cash positions held overnight.
Interest adjustments are calculated as follows:
S x P x I / 365 = D
Symbols
D = daily interest adjustment
S = stake size
P = underlying index price at time of calculation
I = applicable annual interest rate
The applicable interest rate will be +/-2.5% above/below the indicator cash rate for that index unless otherwise stipulated.
Example of long position using N = R5 P = 14900 (US 30) I = 3.0 (2.5 applicable int rate + 0.5 indicator cash rate)
5 x 14900 x 3 = R6.12 (debit)
365 x100
Funding in respect of long positions is debited from a client's account and interest in respect of short positions is credited to a client's account*
* during periods of low interest rates it is possible for short positions to result in a debit posting rather than a credit
Please note that Tiered Margining applies; this means that higher margins may be required for large positions.
Forex | ||||
---|---|---|---|---|
Market Name | Spreads From | Margin From | Trade Per | Trading Hours (GMT+1) |
AUD/CAD | 1.4 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
AUD/CHF | 1.1 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
AUD/JPY | 1.2 pips | 0.75% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
AUD/NZD | 1.8 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
AUD/USD | 0.6 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
CAD/CHF | 1.3 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
CAD/JPY | 1.4 pips | 0.75% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
CHF/JPY | 1.6 pips | 0.75% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/AUD | 1.5 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/CAD | 1.9 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/CHF | 1.3 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/GBP | 0.6 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/JPY | 1 pip | 0.5% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/NZD | 2.8 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/USD | 0.6 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
EUR/ZAR | 15 pips | 2% | 0.001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/AUD | 1.9 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/CAD | 2.8 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/CHF | 1.8 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/JPY | 1.8 pips | 0.5% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/NZD | 2.4 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/USD | 0.8 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
GBP/ZAR | 20 pips | 2% | 0.001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
NZD/CAD | 2.9 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
NZD/CHF | 2.9 pips | 0.75% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
NZD/JPY | 1.3 pips | 0.75% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
NZD/USD | 1.3 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/CAD | 0.9 pip | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/CHF | 1 pips | 0.5% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/SGD | 1 pips | 0.8% | 0.0001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/JPY | 0.7 pip | 0.5% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/ZAR | 10 points | 4% | 0.001 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
USD/MXN | 45 pips | 1% | 0.01 | Open Sunday 22.05 to Friday 22.00 Daily trading breaks between 22:00 – 22:05 |
Notes for foreign exchange trades
1. Minimum trade size for all the above markets is R5 on CloudTrade and 10c on MT4.
2. Maximum trade sizes vary depending upon market conditions, please call for further details.
3. Rolling trades do not have a fixed expiry date or time.
4. Spread size may differ from above where the stake exceeds median market levels
5. A rolling adjustment is applied to long and short rolling spot positions held overnight.
Funding adjustments are calculated as follows, in this example using a R10 long €/$ as an example:
€/$ = 1.3450 € Int Rate = 1% $ Int Rate = 0.5% BSF applicable int rate 2.5%
R 10 x 13450 x 2 (€1% – $ 0.5% – 2.5% )
365 x 100
Commodities | ||||
---|---|---|---|---|
Market Name | Spreads From | Margin From | Trade Per | Trading Hours (GMT+1) |
Metals | ||||
Gold Spot | 0.4 points | 0.5% | 0.1 | Open Sunday 23.00 to Friday 22.00. Daily trading breaks between 22.00 to 23.00 |
Silver Spot | 2 points | 0.5% | 1 | Open Sunday 23.00 to Friday 22.00. Daily trading breaks between 22.00 to 23.00 |
Aluminium | 6 points | 5% | 1 | Open Monday 01.00 to Friday 18.00 |
Copper | 10 points | 6% | 1 | Open Monday 01.00 to Friday 18.00 |
Lead | 6 points | 8% | 1 | Open Monday 01.00 to Friday 18.00 |
Nickel | 30 points | 8% | 1 | Open Monday 01.00 to Friday 18.00 |
Zinc | 6 points | 5% | 1 | Open Monday 01.00 to Friday 18.00 |
Gold/Silver Rolling Spot Differential | 8 points | 0.5% | 1 | Open Sunday 23.00 to Friday 22.00. Daily trading breaks between 22.00 to 23.00 |
Oil | ||||
US Crude Future | 3 points | 3% | 1 | Open Sunday 23.00 to Friday 21.45. Daily trading breaks between 22.00 to 23.00 |
Brent Future | 3 points | 2% | 1 | Open Monday 01.00 to Friday 21.45. Daily trading breaks between 22.00 – 01.00 |
Notes for Commodities trades
1. Minimum trade size for all the above markets is R5 on CloudTrade and 10c on MT4.
2. Maximum trade sizes vary depending upon market conditions, please call for further details.
3. Rolling trades do not have a fixed expiry date or time.
4. A rolling adjustment is applied to rolling cash positions held overnight.
Individual Equity Markets | ||||
---|---|---|---|---|
Market Name | Spread From | Margin From | Trade Per | Trading Hours |
SA Shares | ||||
Equity Spreads | 1% | 7.5% | cent move | 08.00 to 15.50 |
US Shares | ||||
Equity Spreads | 2 cents per side | 7.5% | cent move | 14.30 to 21.00 |
UK Shares | ||||
Equity Spreads | UK100 0.1% (5 bps per side) UK250 0.2% (10 bps per side) | 5% | pence move | 08.00 to 16.30 |
European Shares | ||||
Equity Spreads | 0.2% (0.1% or 10 bps per side) | 5% | cent move | 08.00 to 16.30 |
Notes for individual Equity CFD's
The forecast payment of dividends is not priced into our individual equity markets. Open bets will be adjusted for dividends.
Please note that Tiered Margining applies; this means that higher margins may be required for large positions.
All long positions receive a dividend adjustment of 90% of the gross dividend and all short positions pay adjustments of 100% Larger stakes may be quoted with a wider market spread to reflect underlying liquidity.
A funding adjustment is applied to positions held overnight.
Example overnight funding using long R10 of Admiral @ 1265 Int Rate = 0.5 % BSF applicable charge = 2.5%
R50 x 1265 x 3 ( 0.5+ 2.5%) =R 5.20
365 x100
Office - +27 860 111 563 (7am - 10pm)
Trading Desk - +27 860 77 77 66 (24/5)
Whatsapp +27 78 104 7566
The Mall Offices, 5th Floor, 11 Cradock Avenue, Rosebank, 2196, South Africa
Service Office, Finsa Europe, 9th Floor, 30 Crown Place, London, EC2A 4ES, UK
High Risk Investment Warning: Trading foreign exchange and/or contracts for difference on margin carries a high level of risk, and may not be suitable for all investors. Blackstone Futures provides clients with Negative Balance Protection to prevent clients suffering loses that exceed their account balance. Before deciding to trade the products offered by BlackStone Futures you should carefully consider your objectives, financial situation, needs and level of experience. You should be aware of all the risks associated with trading on margin. BlackStone Futures provides general advice that does not take into account your objectives, financial situation or needs. The content of this Website must not be construed as personal advice. BlackStone Futures recommends you seek advice from a separate financial advisor. Please click here to read full risk warning.
Regulation: BlackStone Futures (Pty) Limited (Registration Number 2009/008512/07) is a duly appointed juristic representative of Trade Nation Financial (Pty) Limited, (Registration Number 2018/418755/07) which is an authorised Financial Services Provider under the Financial Advisory and Intermediary Services Act No 37 of 2002 – FSP#49846. As such BlackStone Futures (Pty) Limited renders financial services to clients on behalf of Trade Nation Financial (Pty) Limited.
Trade Nation is a trading name of Finsa Europe Ltd, a financial services company authorised and regulated by the Financial Conduct Authority under firm reference number 525164. Our registered office is 9th Floor, 30 Crown Place, London, EC2A 4ES, United Kingdom.
Trade Nation is a trading name of Finsa Pty Ltd, a financial services company authorised and regulated by the Australian Securities and Investments Commission, ACN 158 065 635, AFSL No. 422661
Trade Nation Financial (Pty) Ltd, registration number 2018/418755/07, is authorised and regulated by the Financial Sector Conduct Authority, FSP No 49846
Trade Nation Ltd, registration Number 203493 B, is authorised and regulated by the Securities Commission of the Bahamas, SIA-F216